| Wed - Thu: | 4:40 7:25 10:15 |
| Fri - Tue: | 7:40 10:20 |
| Wed - Thu: | 8:05 10:30 |
| Fri: | 10:15 |
| Sat - Sun: | 10:10 10:15 |
| Mon - Tue: | 10:15 |
| Wed - Thu: | 4:50 7:05 |
| Wed - Thu: | 10:30 |
| Wed: | 3:50 8:15 9:15 |
| Thu: | 3:55 8:15 9:15 |
| Fri: | 3:45 8:00 |
| Sat: | 10:55AM 2:10 3:45 6:15 8:00 |
| Sun: | 10:55AM 3:45 8:00 |
| Mon - Tue: | 3:45 8:00 |
| Wed: | 2:50 |
| Thu: | 6:10 |
| Fri - Sun: | 11:45 |
| Mon: | 2:40 |
| Tue: | 11:45 |
| Fri: | 3:00 6:00 9:35 |
| Sat: | 6:00 9:35 |
| Sun: | 2:45 6:50 9:35 |
| Mon - Tue: | 3:20 6:00 9:35 |
| Fri - Tue: | 10:00 |
| Wed: | 3:30 9:25 |
| Thu: | 3:35 9:25 |
| Wed: | 3:00 6:00 9:00 9:35 |
| Thu: | 3:00 6:00 9:00 9:20 |
| Fri: | 6:10 9:00 |
| Sat: | 10:00AM 6:10 9:50 |
| Sun: | 10:00AM 6:10 9:00 |
| Mon - Tue: | 6:10 9:00 |
| Wed - Thu: | 3:10 5:30 |
| Fri: | 1:45 |
| Sat - Sun: | 10:20AM 1:45 |
| Tue: | 1:45 |
| Wed - Thu: | 3:45 5:55 |
| Fri: | 12:15 |
| Sat: | 11:10 |
| Sun: | 11:10AM 5:50 |
| Mon: | 10:20 |
| Tue: | 12:00 |
| Fri - Sun: | 9:45 |
| Mon: | 6:45 |
| Tue: | 9:45 |
| Wed: | 3:25 6:45 10:00 |
| Thu: | 3:25 6:10 |
| Fri - Tue: | 3:45 9:55 |
| Fri - Sun: | 12:10 3:15 6:40 10:15 |
| Mon: | 3:15 6:40 10:15 |
| Tue: | 12:10 3:15 6:40 10:15 |
| Wed - Thu: | 9:55 |
| Sat: | 1:00 |
| Wed: | 6:40 |
| Sat - Sun: | 10:40 |
| Wed: | 4:15 7:00 10:00 |
| Thu: | 4:20 7:30 10:30 |
| Fri - Sun: | 1:10 4:10 7:10 10:10 |
| Mon: | 4:10 7:10 10:10 |
| Tue: | 1:10 4:10 7:10 10:10 |
| Wed: | 3:25 3:30 6:30 9:30 10:30 |
| Thu: | 4:00 4:30 7:00 10:00 |
| Fri: | 1:05 3:05 4:00 6:40 7:00 10:00 10:20 |
| Sat: | 12:55 3:05 4:00 7:00 7:15 10:00 10:20 |
| Sun: | 12:55 4:00 6:40 7:00 10:00 |
| Mon: | 3:05 3:25 6:30 7:25 9:30 |
| Tue: | 1:05 3:05 4:00 7:00 7:25 10:00 |
| Fri: | 10:05 |
| Sat: | 10:50AM 10:05 |
| Sun: | 10:50AM 9:15 |
| Mon - Tue: | 10:05 |
| Wed: | 7:10 |
| Wed - Thu: | 9:35 |
| Sun: | 9:55 |
| Mon: | 10:20 |
| Tue: | 10:00 |
| Wed: | 3:20 6:40 |
| Thu: | 3:25 6:40 |
| Fri - Tue: | 3:25 6:45 10:00 |
| Wed: | 10:15 |
| Thu: | 2:55 10:15 |
| Wed - Thu: | 4:55 7:45 10:15 |
| Fri - Sun: | 12:30 3:00 7:45 |
| Mon: | 3:00 7:45 |
| Tue: | 12:30 3:00 7:45 |
| Wed: | 3:50 7:10 10:05 |
| Thu: | 3:50 7:10 |
| Fri - Sat: | 2:00 4:55 7:30 9:55 |
| Sun: | 2:05 4:55 7:30 9:55 |
| Mon: | 4:55 7:30 9:55 |
| Tue: | 2:00 4:55 7:30 9:55 |
| Wed: | 3:05 7:40 |
| Thu: | 7:20 8:00 9:50 |
| Fri: | 2:15 4:45 7:20 9:50 |
| Sat - Sun: | 2:10 4:45 7:20 9:50 |
| Mon: | 4:45 7:20 9:50 |
| Tue: | 2:10 4:45 7:20 9:50 |
| Wed: | 8:00 10:30 |
| Thu: | 10:30 |
| Sat: | 10:35 |
| Sun: | 10:20 |
| Wed: | 3:55 6:45 9:15 |
| Thu: | 4:10 6:45 9:15 |
| Sat - Sun: | 10:15 |
| Fri - Sun: | 3:50 |
| Tue: | 3:50 |
| Wed - Thu: | 4:10 6:20 6:50 9:30 |
| Fri: | 1:25 4:10 6:50 9:30 |
| Sat - Sun: | 10:30AM 1:25 4:10 6:50 9:30 |
| Mon: | 4:10 6:50 9:30 |
| Tue: | 1:25 4:10 6:50 9:30 |
| Wed - Thu: | 3:20 10:05 |
| Fri: | 12:45 3:30 7:55 10:35 |
| Sat: | 12:45 3:30 7:55 10:15 |
| Sun: | 12:45 3:30 7:55 |
| Mon: | 3:30 7:55 10:35 |
| Tue: | 12:45 3:30 7:55 10:35 |
| Wed: | 3:30 6:35 10:30 |
| Thu: | 4:35 7:30 10:25 |
| Fri - Sun: | 12:40 3:40 6:35 9:30 |
| Mon: | 3:40 6:35 9:30 |
| Tue: | 12:40 3:40 6:35 9:30 |
| Fri: | 1:50 4:20 6:50 9:20 |
| Sat - Sun: | 11:20AM 1:50 4:20 6:50 9:20 |
| Mon: | 4:20 6:50 9:20 |
| Tue: | 1:50 4:20 6:50 9:20 |
| Wed - Thu: | 7:20 |
| Fri - Sun: | 12:45 6:55 |
| Mon: | 6:55 |
| Tue: | 12:45 6:55 |
| Fri - Tue: | 4:45 |
| Wed: | 3:10 6:30 |
| Thu: | 3:45 6:30 |
| Fri: | 2:20 4:50 7:35 |
| Sat - Sun: | 10:10AM 2:20 4:50 7:35 |
| Mon: | 4:50 7:35 |
| Tue: | 2:20 4:50 7:35 |
| Thu: | 7:50 10:10 |
| Fri: | 12:20 2:40 5:00 7:30 9:50 |
| Sat - Sun: | 2:40 5:00 7:30 10:35 |
| Mon: | 3:00 5:20 7:40 10:00 |
| Tue: | 12:20 2:40 5:00 7:30 9:50 |
| Wed: | 6:50 |
| Fri: | 12:05 3:20 7:05 9:35 |
| Sat: | 3:45 9:00 |
| Sun: | 11:25AM 3:20 6:30 9:40 |
| Mon: | 7:05 10:05 |
| Tue: | 12:15 3:30 6:30 6:45 10:20 |
| Wed: | 4:10 |
| Thu: | 4:15 |
| Fri - Sun: | 12:20 |
| Tue: | 12:20 |
| Fri: | 12:45 1:30 3:30 4:45 5:30 5:45 7:15 |
| Sat: | 10:45AM 11:00AM 1:10 1:30 3:30 3:50 5:30 5:45 6:00 |
| Sun: | 10:45AM 11:00AM 1:10 1:30 3:30 3:50 5:30 5:45 6:20 |
| Mon: | 3:30 4:45 5:30 5:45 7:15 |
| Tue: | 12:55 1:30 3:35 4:45 5:30 5:45 7:15 |
| Wed - Thu: | 7:25 |
| Thu: | 4:05 7:40 10:10 |
| Fri - Sun: | 2:25 4:55 7:50 10:30 |
| Mon: | 4:55 7:50 10:30 |
| Tue: | 2:25 4:55 7:50 10:30 |
| Wed - Thu: | 9:20 |
| Wed: | 4:20 6:15 9:55 |
| Thu: | 4:25 6:15 9:55 |
| Fri: | 12:40 3:35 6:20 9:25 |
| Sat: | 10:55AM 11:25AM 3:15 6:20 8:45 |
| Sun: | 10:55AM 12:25 1:00 3:10 3:40 6:20 8:40 |
| Mon: | 3:35 6:20 9:25 |
| Tue: | 1:00 3:35 6:20 9:25 |
| Wed: | 3:35 |
| Thu: | 3:40 |
| Fri: | 12:25 |
| Sat: | 10:20AM 12:25 |
| Tue: | 12:25 |
Front Row Centre |
Winnipeg Movies |
Edmonton Movie Guide |
Enprimeur |
US Showtimes |
Tribute Movies (US) |
Coming Soon -
What's Playing -
Movies by Theatre -
Showtimes powered by Tribute.ca | © 2000-2024 FilmCan